Effective as of: March 3, 2025|
| Loan Type | Term | Interest Rate | |
| (Based On Credit (Beacon) Score for Equifax Credit Services |
| |
| PERSONAL LOAN (SIGNATURE) | 12 months and up | AS LOW AS 9.99% | |
| |
| VEHICLE LOANS | Up to 48 MONTHS | AS LOW AS 5.99% | |
| Up to 60 MONTHS | AS LOW AS 6.09% | |
| 72 MONTHS | AS LOW AS 6.19% | |
| 84 MONTHS | AS LOW AS 6.29% | |
| |
| OTHER SECURED LOANS - UNTITLED ITEMS | Up to 60 MONTHS | AS LOW AS 7.09% | |
| (ATV, SNOWMOBILES, ETC) | | | |
| |
| HOME EQUITY (FIXED) | Effective 03/03/2025 | 80% LTV - 6.50% | |
| |
| HOME EQUITY LINE OF CREDIT Variable | Effective 03/03/2025 | 80% LTV - 7.50% | |
| |
| LOANS SECURED WITH SHARES OR CERTIFICATES | 24 months | 2.00% over current dividend rate | |
| 36 months | 3.00% over current dividend rate | |
| * Rates are anticipated and subject to change at any time without notice. |
| |
| VISA (Classic) CREDIT CARD | 12.9% APR (no annual fee) | | |
| | | |