Rates & Fees
Certificate of Deposit | |||
Minimum Deposit | Terms | Rate* | APY** |
Share Certificates | |||
$500 min | 6 months | 2.00% | 2.02% |
12 months | 3.00% | 3.00 | |
24 months | 3.15% | 3.15% | |
JUMBO $10,000 OR MORE | 6 months | 2.15% | 2.17% |
12 months | 4.00% | 4.00% | |
24 months | 3.25% | 3.25% | |
IRA certificates | |||
$500 | 12 months | 3.00% | 3.00% |
24 months | 3.15% | 3.15% | |
36 months | 3.25% | 3.25% | |
60 months | 3.35% | 3.35% | |
Jumbo $10,000 or more | 12 months | 4.00% | 4.00% |
24 months | 3.25% | 3.25% | |
36 months | 3.35% | 3.35% | |
60 months | 3.45% | 3.45% | |
RATES ARE SUBJECT TO CHANGE AT ANY TIME - penalties apply on early withdrawals | |||
*Annual Percentage Rate | |||
**Annual Percentage Yield |