Effective as of: September 1, 2024|
Loan Type | Term | Interest Rate | |
(Based On Credit (Beacon) Score for Equifax Credit Services |
|
PERSONAL LOAN (SIGNATURE) | 12 months and up | AS LOW AS 9.99% | |
|
VEHICLE LOANS | Up to 48 MONTHS | AS LOW AS 6.59% | |
| Up to 60 MONTHS | AS LOW AS 6.69% | |
| 72 MONTHS | AS LOW AS 6.79% | |
| 84 MONTHS | AS LOW AS 6.99% | |
|
OTHER SECURED LOANS - UNTITLED ITEMS | Up to 60 MONTHS | AS LOW AS 7.09% | |
(ATV, SNOWMOBILES, ETC) | | | |
|
HOME EQUITY (FIXED) | Effective 09/01/24 | 80% LTV - 6.79% | |
|
HOME EQUITY LINE OF CREDIT Variable | Effective 09/01/24 | 80% LTV - 8.00% | |
|
LOANS SECURED WITH SHARES OR CERTIFICATES | 24 months | 2.00% over current dividend rate | |
| 36 months | 3.00% over current dividend rate | |
* Rates are anticipated and subject to change at any time without notice. |
|
VISA (Classic) CREDIT CARD | 12.9% APR (no annual fee) | | |
| | | |